HOPROUSA
| Material | 6061-T6 Aluminum |
|---|---|
| Machining | CNC Machined Billet, 5-Axis CNC Machined |
| Finish | Anodized Black, Anodized Gold, Anodized Red, Anodized Blue, Anodized Purple |
| Position | Mid Controls |
| In the Box | Main Component(s), Mounting Hardware Kit |
| Sold As | Sold as a Pair |
| Material | 6061-T6 Aluminum |
|---|---|
| Machining | CNC Machined Billet |
| Finish | Show-Quality Chrome |
| Position | Center V / Intake Port |
| In the Box | Main Component(s) |
| Sold As | Complete Kit |
| Type | Air Filter |
|---|---|
| Material | Aluminum |
| Selling Units | Single item |
| Color | Multi-color |
| Packing included | 1 x Air Cleaner Intake Filter with Accessorie |
| Type | Air Filter |
|---|---|
| Material | Aluminum |
| Selling Units | Single item |
| Color | Multi-color |
| Packing included | 1 x Air Cleaner Intake Filter with Accessorie |
| Type | Air Filter |
|---|---|
| Material | Aluminum |
| Selling Units | Single item |
| Color | Multi-color |
| Packing included | 1 x Air Cleaner Intake Filter with Accessorie |
| Type | Air Filter |
|---|---|
| Material | Aluminum |
| Selling Units | Single item |
| Color | Multi-color |
| Packing included | 1 x Air Cleaner Intake Filter with Accessorie |
| Type | Air Filter |
|---|---|
| Material | Aluminum Alloy |
| Purpose | for replace/repair |
| Packing included | 1 x Ring with screws |
| Color | Chrome |
|---|---|
| Package included | 1 pair of shif peg |
| Material | Aluminum Alloy |
| Color | BLACK |
|---|---|
| Package included | 1 pair of shif peg |
| Material | Aluminum Alloy |
| Color | Chrome/BLACK |
|---|---|
| Package included | 1 pair of shif peg |
| Material | Aluminum Alloy |
| Type | Fairing, spoiler |
|---|---|
| Position | Lower, Front |
| Color | Black |
| Package included | 1 Front Lower Radiator Cover+Accessory |
| Type | Fairing, spoiler |
|---|---|
| Position | Lower, Front |
| Color | Black |
| Package included | 1 Front Lower Radiator Cover+Accessory |
| Type | Fairing, spoiler |
|---|---|
| Position | Lower, Front |
| Color | Black |
| Package included | 1 Front Lower Radiator Cover+Accessory |
| Type | Air Filter |
|---|---|
| Material | Aluminum Alloy |
| Purpose | for replace/repair |
| Color | Multi-color |
| Packing included | 1 x Air Cleaner; if you need oil bypass kits(US $99 extra) |
| Type | Air Filter |
|---|---|
| Material | Aluminum Alloy |
| Purpose | for replace/repair |
| Color | Multi-color |
| Packing included | 1 x Air Cleaner; if you need oil bypass kits(US $99 extra) |
| Type | Air Filter |
|---|---|
| Material | Aluminum Alloy |
| Purpose | for replace/repair |
| Color | Multi-color |
| Packing included | 1 x Air Cleaner; if you need oil bypass kits(US $99 extra) |
| Type | Air Filter |
|---|---|
| Material | Aluminum Alloy |
| Purpose | for replace/repair |
| Color | Multi-color |
| Packing included | 1 x Air Cleaner; if you need oil bypass kits(US $99 extra) |
| Type | Air Filter |
|---|---|
| Material | Aluminum Alloy |
| Purpose | for replace/repair |
| Color | Multi-color |
| Packing included | 1 x Air Cleaner; if you need oil bypass kits(US $99 extra) |
| Material | Aluminum Alloy |
|---|---|
| Placement on Vehicle | Front |
| Package included | 1 pair of Brake Clamps |
| Compatible Handlebar Diameter | 1"Inch and 1.25"Inch |
|---|---|
| Color | Purple |
| Material | 7075-T6 aluminum |
| Placement on Vehicle | Front |
| Type | Riser |
| Features | Pullback & with Digital Gauge Clamp |
| Compatible Handlebar Diameter | 1"Inch and 1.25"Inch |
|---|---|
| Color | Gray |
| Material | 7075-T6 aluminum |
| Placement on Vehicle | Front |
| Type | Riser |
| Features | Pullback & with Digital Gauge Clamp |
| Compatible Handlebar Diameter | 1"Inch and 1.25"Inch |
|---|---|
| Color | Gold |
| Material | 7075-T6 aluminum |
| Placement on Vehicle | Front |
| Type | Riser |
| Features | Pullback & with Digital Gauge Clamp |
| Compatible Handlebar Diameter | 1"Inch and 1.25"Inch |
|---|---|
| Color | Red |
| Material | 7075-T6 aluminum |
| Placement on Vehicle | Front |
| Type | Riser |
| Features | Pullback & with Digital Gauge Clamp |
| Compatible Handlebar Diameter | 1"Inch and 1.25"Inch |
|---|---|
| Color | Black |
| Material | 7075-T6 aluminum |
| Placement on Vehicle | Front |
| Type | Riser |
| Features | Pullback & with Digital Gauge Clamp |
| Compatible Handlebar Diameter | 1"Inch and 1.25"Inch |
|---|---|
| Color | Purple |
| Material | 7075-T6 aluminum |
| Placement on Vehicle | Front |
| Type | Riser |
| Features | Pullback |
| Compatible Handlebar Diameter | 1"Inch and 1.25"Inch |
|---|---|
| Color | Gray |
| Material | 7075-T6 aluminum |
| Placement on Vehicle | Front |
| Type | Riser |
| Features | Pullback |
| Compatible Handlebar Diameter | 1"Inch and 1.25"Inch |
|---|---|
| Color | Gold |
| Material | 7075-T6 aluminum |
| Placement on Vehicle | Front |
| Type | Riser |
| Features | Pullback |
| Compatible Handlebar Diameter | 1"Inch and 1.25"Inch |
|---|---|
| Color | Red |
| Material | 7075-T6 aluminum |
| Placement on Vehicle | Front |
| Type | Riser |
| Features | Pullback |
| Compatible Handlebar Diameter | 1"Inch and 1.25"Inch |
|---|---|
| Color | Black |
| Material | 7075-T6 aluminum |
| Placement on Vehicle | Front |
| Type | Riser |
| Features | Pullback |
| Compatible Handlebar Diameter | 1"Inch and 1.25"Inch |
|---|---|
| Color | PURPLE |
| Material | 7075-T6 aluminum |
| Placement on Vehicle | Front |
| Type | Riser |
| Features | upright |
| Compatible Handlebar Diameter | 1"Inch and 1.25"Inch |
|---|---|
| Color | Blue |
| Material | 7075-T6 aluminum |
| Placement on Vehicle | Front |
| Type | Riser |
| Features | upright |
| Compatible Handlebar Diameter | 1"Inch and 1.25"Inch |
|---|---|
| Color | GOLD |
| Material | 7075-T6 aluminum |
| Placement on Vehicle | Front |
| Type | Riser |
| Features | upright |
| Compatible Handlebar Diameter | 1"Inch and 1.25"Inch |
|---|---|
| Color | Red |
| Material | 7075-T6 aluminum |
| Placement on Vehicle | Front |
| Type | Riser |
| Features | upright |
| Compatible Handlebar Diameter | 1"Inch and 1.25"Inch |
|---|---|
| Color | Black |
| Material | 7075-T6 aluminum |
| Placement on Vehicle | Front |
| Type | Riser |
| Features | upright |
| Material | Aluminum A356 |
|---|---|
| Diameter | 21×3.25", 16×3.5" |
| Material | Aluminum Alloy |
|---|---|
| Diameter | 16×3.5" |
| Material | Aluminum Alloy |
|---|---|
| Diameter | 19×2.5" |
| Material | Aluminum Alloy |
|---|---|
| Diameter | 16×3.5" |
