INCA
| Part Type | Gauges Bezel |
|---|---|
| Material | 6061-T6 Aluminum |
| Manufacturing Process | Billet Aluminum, One-Piece 5-Axis CNC Machined |
| Finish | Chrome Plated |
| Placement on Vehicle | Front |
| Items Included | Main Item, Mounting Hardware |
| UNITS | Kit |
| Part Type | Rocker Boxes Top Covers |
|---|---|
| Select Model | M8 Engine |
| Material | 6061-T6 Aluminum |
| Manufacturing Process | Billet Aluminum, One-Piece 5-Axis CNC Machined |
| Finish | Anodized Finish, Multiple Color Options |
| Items Included | Gaskets, Main Item, Mounting Hardware |
| Placement on Vehicle | Engine |
| UNITS | Kit |
| Part Type | Rocker Boxes Top Covers |
|---|---|
| Select Model | M8 Engine |
| Material | 6061-T6 Aluminum |
| Manufacturing Process | Billet Aluminum, One-Piece 5-Axis CNC Machined |
| Finish | Anodized Finish, Multiple Color Options |
| Items Included | Gaskets, Main Item, Mounting Hardware |
| Placement on Vehicle | Engine |
| UNITS | Kit |
| Part Type | Timer Cover |
|---|---|
| Select Model | VVT Engine |
| Material | 6061-T6 Aluminum |
| Manufacturing Process | Billet Aluminum, One-Piece 5-Axis CNC Machined |
| Finish | Anodized Finish, Multiple Color Options |
| Items Included | Main Item |
| Placement on Vehicle | Cam Cover |
| UNITS | Each |
| Weight | 1.3 lbs |
|---|---|
| Dimensions | 11.2 × 8.1 × 3 in |
| Part Type | Cam Cover |
| Material | 6061-T6 Aluminum |
| Manufacturing Process | Billet Aluminum, One-Piece 5-Axis CNC Machined |
| Finish | Anodized Finish, Multiple Color Options |
| Items Included | Main Item |
| Placement on Vehicle | Engine |
| UNITS | Each |
| Weight | 1.3 lbs |
|---|---|
| Dimensions | 11.2 × 8.1 × 3 in |
| Part Type | Cam Cover |
| Material | 6061-T6 Aluminum |
| Manufacturing Process | Billet Aluminum, One-Piece 5-Axis CNC Machined |
| Finish | Anodized Finish, Multiple Color Options |
| Placement on Vehicle | Engine |
| Items Included | Main Item |
| UNITS | Each |
| Weight | 1.3 lbs |
|---|---|
| Dimensions | 11.2 × 8.1 × 3 in |
| Part Type | Cam Cover |
| Material | 6061-T6 Aluminum |
| Manufacturing Process | Billet Aluminum, High Pressure Die Casting (HPDC) |
| Finish | Anodized Finish, Multiple Color Options |
| Placement on Vehicle | Engine |
| Items Included | Main Item |
| UNITS | Each |
| Weight | 1.3 lbs |
|---|---|
| Dimensions | 11.2 × 8.1 × 3 in |
| Part Type | Cam Cover |
| Material | 6061-T6 Aluminum |
| Manufacturing Process | Billet Aluminum, One-Piece 5-Axis CNC Machined |
| Finish | Anodized Finish, Multiple Color Options |
| Placement on Vehicle | Engine |
| Items Included | Main Item |
| UNITS | Each |
| Weight | 1.9 lbs |
|---|---|
| Dimensions | 4 × 12 × 9 in |
| Part Type | Transmission Side Cover |
| Material | 6061-T6 Aluminum |
| Manufacturing Process | Billet Aluminum, One-Piece 5-Axis CNC Machined |
| Finish | Anodized Finish, Multiple Color Options |
| Items Included | Main Item |
| Placement on Vehicle | Transmission Right Side |
| UNITS | Each |
| Weight | 2.43 lbs |
|---|---|
| Dimensions | 4.02 × 12.13 × 9.13 in |
| Part Type | Transmission Side Cover |
| Material | 6061-T6 Aluminum |
| Manufacturing Process | Billet Aluminum, One-Piece 5-Axis CNC Machined |
| Finish | Anodized Finish, Multiple Color Options |
| Items Included | Main Item |
| Placement on Vehicle | Transmission Right Side |
| UNITS | Each |
| Weight | 1.3 lbs |
|---|---|
| Dimensions | 9.6 × 6.7 × 2.6 in |
| Part Type | Transmission Side Cover |
| Material | 6061-T6 Aluminum |
| Manufacturing Process | Billet Aluminum, One-Piece 5-Axis CNC Machined |
| Finish | Anodized Finish, Multiple Color Options |
| Placement on Vehicle | Transmission Right Side |
| Items Included | Main Item |
| UNITS | Each |
| Dimensions | 9.6 × 6.7 × 2.6 in |
|---|---|
| Part Type | Transmission Side Cover |
| Material | 6061-T6 Aluminum |
| Manufacturing Process | Billet Aluminum, One-Piece 5-Axis CNC Machined |
| Placement on Vehicle | Transmission Right Side |
| Finish | Anodized Finish, Multiple Color Options |
| Items Included | Main Item |
| UNITS | Each |
| Weight | 11.6 lbs |
|---|---|
| Dimensions | 18.2 × 12.4 × 7.1 in |
| Part Type | Foot Control Pedal Kit |
| Material | 6061-T6 Aluminum |
| Finish | Anodized |
| Items Included | Main Item |
| Placement on Vehicle | Left, Right |
| UNITS | Kit |
| Weight | 9.4 lbs |
|---|---|
| Dimensions | 23.3 × 14 × 5 in |
| Part Type | Outer Primary Cover |
| Material | 6061-T6 Aluminum |
| Manufacturing Process | Billet Aluminum, One-Piece 5-Axis CNC Machined |
| Finish | Anodized Finish, Multiple Color Options |
| Items Included | Main Item |
| Placement on Vehicle | Drivetrain |
| UNITS | Each |
| Replaces OEM # | 25700418, 25700491 |
| Weight | 20.5 lbs |
|---|---|
| Dimensions | 34 × 17.7 × 4.1 in |
| Part Type | Rear Subframe Tail |
| Material | 6061-T6 Aluminum |
| Manufacturing Process | Billet Aluminum, One-Piece 5-Axis CNC Machined |
| Finish | Anodized Finish, Multiple Color Options |
| Items Included | Main Item |
| Placement on Vehicle | Frame / Chassis, Rear |
| UNITS | Kit |
| Dimensions | 25.1 × 15.3 × 7.3 in |
|---|---|
| Part Type | Rear Swingarm |
| Material | 6061-T6 Aluminum |
| Manufacturing Process | Billet Aluminum, One-Piece 5-Axis CNC Machined |
| Finish | Anodized Finish, Multiple Color Options |
| Features | Bagger Racing Style, Lightweight |
| Placement on Vehicle | Frame / Chassis, Rear |
| UNITS | Kit |
| Dimensions | 23.6 × 15.3 × 7.3 in |
|---|---|
| Part Type | Rear Swingarm |
| Material | 6061-T6 Aluminum |
| Manufacturing Process | Billet Aluminum, One-Piece 5-Axis CNC Machined |
| Finish | Anodized Finish, Multiple Color Options |
| Items Included | Main Item |
| Placement on Vehicle | Frame / Chassis |
| UNITS | Kit |
| Part Type | Rear Swingarm |
|---|---|
| Material | 6061-T6 Aluminum |
| Manufacturing Process | Billet Aluminum, One-Piece 5-Axis CNC Machined |
| Finish | Anodized Finish, Multiple Color Options |
| Placement on Vehicle | Frame / Chassis, Rear |
| UNITS | Kit |
| Items Included | Main Item |
| Part Type | Handlebar Risers |
|---|---|
| Material | 6061-T6 Aluminum |
| Manufacturing Process | Billet Aluminum, One-Piece 5-Axis CNC Machined |
| Finish | Anodized Finish, Multiple Color Options |
| Items Included | Main Item |
| Placement on Vehicle | Front |
| UNITS | Kit |
| Weight | 3.76 lbs |
|---|---|
| Dimensions | 2.75 × 13.5 × 10.5 in |
| Part Type | Handlebar Risers |
| Material | 6061-T6 Aluminum |
| Manufacturing Process | Billet Aluminum, One-Piece 5-Axis CNC Machined |
| Finish | Anodized Finish, Multiple Color Options |
| Items Included | Main Item |
| Placement on Vehicle | Front |
| UNITS | Kit |
| Weight | 3.76 lbs |
|---|---|
| Dimensions | 2.75 × 13.5 × 10.5 in |
| Part Type | Handlebar Risers |
| Material | 6061-T6 Aluminum |
| Manufacturing Process | Billet Aluminum, One-Piece 5-Axis CNC Machined |
| Finish | Anodized Finish, Multiple Color Options |
| Items Included | Main Item |
| Placement on Vehicle | Front |
| UNITS | Kit |
| Weight | 3.76 lbs |
|---|---|
| Dimensions | 2.75 × 13.5 × 10.5 in |
| Part Type | Handlebar Risers |
| Material | 6061-T6 Aluminum |
| Manufacturing Process | Billet Aluminum, One-Piece 5-Axis CNC Machined |
| Finish | Anodized Finish, Multiple Color Options |
| Items Included | Main Item |
| Placement on Vehicle | Front |
| UNITS | Each |
| Part Type | Switch Housing |
|---|---|
| Material | 6061-T6 Aluminum |
| Manufacturing Process | Billet Aluminum, One-Piece 5-Axis CNC Machined |
| Items Included | Main Item |
| Finish | Anodized Finish, Multiple Color Options |
| Placement on Vehicle | Handlebar, Left, Right |
| UNITS | Pair |
| Replaces OEM # | 71500185 |
| Part Type | Drive Chain Conversion |
|---|---|
| Material | 6061-T6 Aluminum |
| Manufacturing Process | Billet Aluminum, One-Piece 5-Axis CNC Machined |
| Finish | Anodized Finish, Multiple Color Options |
| Items Included | Main Item |
| Placement on Vehicle | Rear |
| UNITS | Kit |
| Part Type | Oil Cooler Cover |
|---|---|
| Material | 6061-T6 Aluminum |
| Manufacturing Process | Billet Aluminum, One-Piece 5-Axis CNC Machined |
| Finish | Anodized Finish, Multiple Color Options |
| Items Included | Main Item |
| Placement on Vehicle | Front |
| UNITS | Kit |
| Part Type | Fork Lower |
|---|---|
| Material | 6061-T6 Aluminum |
| Manufacturing Process | Billet Aluminum, One-Piece 5-Axis CNC Machined |
| Finish | Anodized Finish, Multiple Color Options |
| Items Included | Main Item |
| Placement on Vehicle | Front Fork |
| UNITS | Pair |
| Part Type | Front Fork Guard |
|---|---|
| Material | 6061-T6 Aluminum |
| Manufacturing Process | Billet Aluminum, One-Piece 5-Axis CNC Machined |
| Finish | Anodized Finish, Multiple Color Options |
| Items Included | Main Item |
| Placement on Vehicle | Front Fork |
| UNITS | Pair |
| Part Type | Ignition Switch Cover Kit |
|---|---|
| Material | 6061-T6 Aluminum |
| Manufacturing Process | Billet Aluminum, One-Piece 5-Axis CNC Machined |
| Finish | Anodized Finish, Multiple Color Options |
| Items Included | Main Item |
| Placement on Vehicle | Triple Tree |
| UNITS | Each |
| Part Type | Ignition Switch Cover Kit |
|---|---|
| Material | 6061-T6 Aluminum |
| Manufacturing Process | Billet Aluminum, One-Piece 5-Axis CNC Machined |
| Finish | Anodized Finish, Multiple Color Options |
| Items Included | Main Item |
| Placement on Vehicle | Triple Tree |
| UNITS | Each |
| For Wheel Size | 21" / 23" |
|---|---|
| Manufacturing Process | Billet Aluminum, One-Piece 5-Axis CNC Machined |
| Finish | Anodized Finish, Multiple Color Options |
| Features | Lightweight |
| Placement on Vehicle | Body / Fairings, Front |
| Type | Foot control assembly |
|---|---|
| Features | Ergonomic |
| Placement on Vehicle | Left, Right |
| Purpose | for replace/repair |
| Material | Aluminum t60-61 |
| Size | TOURING All models |
| Finish | Anodized |
| Type | Floorboard |
|---|---|
| Features | Anti-Slip |
| Placement on Vehicle | Left, Right |
| Purpose | for replace/repair |
| Material | Aluminum t60-61 |
| Size | All models |
| Type | Floorboard |
|---|---|
| Features | Anti-Slip |
| Placement on Vehicle | Left, Right |
| Purpose | for replace/repair |
| Material | Aluminum t60-61 |
| Size | All models |
