POWERJAMES
| Part Type | Exhaust System |
|---|---|
| Material | Titanium |
| Features | 2-Into-1 |
| Finish | Handmade Polished |
| Color | Raw Material Color |
| Placement on Vehicle | Exhaust |
| Replaces OEM # | 66855-10A |
| Items Included | Main Item, Mounting Hardware |
| UNITS | Kit |
| Part Type | Exhaust System |
|---|---|
| Material | Titanium |
| Features | 2-Into-1 |
| Finish | Handmade Polished |
| Color | Raw Material Color |
| Placement on Vehicle | Exhaust |
| Replaces OEM # | 66855-10A |
| Items Included | Main Item, Mounting Hardware |
| UNITS | Kit |
| Part Type | Exhaust System |
|---|---|
| Material | Titanium |
| Features | 2-Into-1 |
| Finish | Handmade Polished |
| Color | Raw Material Color |
| Placement on Vehicle | Exhaust |
| Items Included | Main Item, Mounting Hardware |
| UNITS | Kit |
| Weight | 9.9 lbs |
|---|---|
| Dimensions | 29.5 × 16.1 × 7.4 in |
| Part Type | Exhaust System |
| Material | Stainless Steel |
| Features | 2-Into-1 |
| Finish | Handmade Polished |
| Color | Raw Material Color |
| Placement on Vehicle | Exhaust |
| Items Included | Main Item, Mounting Hardware |
| UNITS | Kit |
| Weight | 9.9 lbs |
|---|---|
| Dimensions | 29.5 × 16.1 × 7.4 in |
| Part Type | Exhaust System |
| Material | Stainless Steel |
| Features | 2-Into-1 |
| Finish | Handmade Polished |
| Color | Raw Material Color |
| Placement on Vehicle | Exhaust |
| Items Included | Main Item, Mounting Hardware |
| UNITS | Kit |
| Weight | 9.9 lbs |
|---|---|
| Dimensions | 29.5 × 16.1 × 7.4 in |
| Part Type | Exhaust System |
| Material | Stainless Steel |
| Features | 2-Into-1 |
| Finish | Handmade Polished |
| Color | Raw Material Color |
| Placement on Vehicle | Exhaust |
| Items Included | Main Item, Mounting Hardware |
| UNITS | Kit |
| Part Type | Exhaust Pipe Heat Shield |
|---|---|
| Material | Carbon Fiber |
| Features | Carbon Fiber |
| Finish | Mirror Polished |
| Color | Raw Material Color |
| Placement on Vehicle | Exhaust |
| Items Included | Main Item |
| UNITS | Kit |
| Part Type | Exhaust Pipe Heat Shield |
|---|---|
| Material | Carbon Fiber |
| Features | Carbon Fiber |
| Finish | Mirror Polished |
| Color | Raw Material Color |
| Placement on Vehicle | Exhaust |
| Items Included | Main Item |
| UNITS | Kit |
| Part Type | Seat Mount Knobs |
|---|---|
| Material | 6061-T6 Aluminum |
| Manufacturing Process | CNC Machined |
| Color | Red |
| Finish | Anodized |
| Items Included | Main Item |
| Placement on Vehicle | Rear |
| Replaces OEM # | 2952A |
| UNITS | Each |
| Part Type | Seat Mount Knobs |
|---|---|
| Material | 6061-T6 Aluminum |
| Manufacturing Process | CNC Machined |
| Color | Blue |
| Finish | Anodized |
| Items Included | Main Item |
| Placement on Vehicle | Rear |
| Replaces OEM # | 2952A |
| UNITS | Each |
| Part Type | Seat Mount Knobs |
|---|---|
| Material | 6061-T6 Aluminum |
| Manufacturing Process | CNC Machined |
| Color | Gold |
| Finish | Anodized |
| Items Included | Main Item |
| Placement on Vehicle | Rear |
| Replaces OEM # | 2952A |
| UNITS | Each |
| Part Type | Seat Mount Knobs |
|---|---|
| Material | 6061-T6 Aluminum |
| Manufacturing Process | CNC Machined |
| Color | Black |
| Finish | Anodized |
| Items Included | Main Item |
| Placement on Vehicle | Rear |
| Replaces OEM # | 2952A |
| UNITS | Each |
| Part Type | Saddlebag Latch Hinge Cover |
|---|---|
| Material | Carbon Fiber |
| Color | Black |
| Items Included | Main Item |
| Placement on Vehicle | Saddlebag |
| UNITS | Pair |
| Part Type | Oil Cooler Cover |
|---|---|
| Material | Carbon Fiber |
| Color | Black Carbon Fiber |
| Finish | Clear Coat |
| Items Included | Main Item |
| Placement on Vehicle | Front |
| UNITS | Each |
| Part Type | Gas Tank |
|---|---|
| Material | Carbon Fiber |
| Finish | Clear Coat |
| Items Included | Main Item |
| Color | Black Carbon Fiber |
| UNITS | Each |
| Type | License Plate Frame |
|---|---|
| Features | Road Legal |
| Material | Carbon Fiber |
| Place of Installation | Rear Fender |
| Fitment | Univeral models |
| Color | Carbon Fiber |
| OE/OEM Part Number | 67900640/67900649 |
| Packing with | Anti-Collison Pad |
| Placement on Vehicle | Rear |
| Part Type | Fairing |
|---|---|
| Material | Carbon Fiber |
| Color | Black Carbon Fiber |
| Finish | Clear Coat |
| Items Included | Main Item, Mounting Hardware |
| Placement on Vehicle | Front |
| UNITS | Kit |
| Part Type | Fairing |
|---|---|
| Material | Carbon Fiber |
| Color | Forged Carbon Fiber |
| Finish | Clear Coat |
| Items Included | Main Item, Mounting Hardware |
| Placement on Vehicle | Front |
| UNITS | Kit |
| Part Type | Fairing |
|---|---|
| Material | Carbon Fiber |
| Color | Blue Carbon Fiber |
| Finish | Clear Coat |
| Items Included | Main Item, Mounting Hardware |
| Placement on Vehicle | Front |
| UNITS | Kit |
| Part Type | Fairing |
|---|---|
| Material | Carbon Fiber |
| Color | Red Carbon Fiber |
| Finish | Clear Coat |
| Items Included | Main Item, Mounting Hardware |
| Placement on Vehicle | Front |
| UNITS | Kit |
| Part Type | Timer Cover |
|---|---|
| Material | Carbon Fiber |
| Color | Black Carbon Fiber |
| Finish | Gloss Paint |
| Items Included | Main Item |
| Placement on Vehicle | Cam Cover |
| Replaces OEM # | 25701511, 25701664 |
| UNITS | Each |
| Part Type | Timer Cover |
|---|---|
| Material | Carbon Fiber |
| Color | Blue Carbon Fiber |
| Finish | Gloss Paint |
| Items Included | Main Item |
| Replaces OEM # | 25701511, 25701664 |
| Placement on Vehicle | Cam Cover |
| UNITS | Each |
| Part Type | Timer Cover |
|---|---|
| Material | Carbon Fiber |
| Color | Red Carbon Fiber |
| Finish | Gloss Paint |
| Items Included | Main Item |
| Placement on Vehicle | Cam Cover |
| Replaces OEM # | 25701511, 25701664 |
| UNITS | Each |
| Type | Dash Panel Cover |
|---|---|
| Items Included | Only for 1pc of dash panel cover |
| Material | Carbon Fiber |
| Placement on Vehicle | Front |
| Number of Pieces | 1 |
| Finish | Clear Coat |
| OE/OEM Part Number | 70901163/ 70901087/ 70901165/ 70901164/ 70901169 |
| Color | Blue |
| Type | Dash Panel Cover |
|---|---|
| Items Included | Only for 1pc of dash panel cover |
| Material | Carbon Fiber |
| Placement on Vehicle | Front |
| Number of Pieces | 1 |
| Finish | Clear Coat |
| OE/OEM Part Number | 70901163/ 70901087/ 70901165/ 70901164/ 70901169 |
| Color | Red |
| Type | Gas tank cover |
|---|---|
| Items Included | Panel Cover |
| Material | Carbon Fiber |
| Placement on Vehicle | Front |
| Number of Pieces | 1 |
| Finish | Clear Coat |
| Color | Red |
| Type | Gas tank cover |
|---|---|
| Items Included | Panel Cover |
| Material | Carbon Fiber |
| Placement on Vehicle | Front |
| Number of Pieces | 1 |
| Finish | Clear Coat |
| Color | Blue |
| Type | Gas tank cover |
|---|---|
| Items Included | Panel Cover |
| Material | Carbon Fiber |
| Placement on Vehicle | Front |
| Number of Pieces | 1 |
| Finish | Clear Coat |
| Color | Black |
| Type | Derby Cover |
|---|---|
| Material | Aluminum |
| OE/OEM Part Number | 25700388 / 25700437 |
| Placement on Vehicle | Left |
| Items Included | Primary Derby Clutch Cover |
| Color | Black |
| Finish | Anodized Black |
| Type | Derby Cover |
|---|---|
| Material | Aluminum |
| OE/OEM Part Number | 25700388 / 25700437 |
| Placement on Vehicle | Left |
| Items Included | Primary Derby Clutch Cover |
| Color | Chrome |
| Finish | chrome plated |
| Type | Derby Cover |
|---|---|
| Material | Aluminum |
| OE/OEM Part Number | 25700388 / 25700437 |
| Placement on Vehicle | Left |
| Items Included | Primary Derby Clutch Cover |
| Color | Red |
| Finish | Anodized Red |
| Type | Derby Cover |
|---|---|
| Material | Aluminum |
| OE/OEM Part Number | 25700388 / 25700437 |
| Placement on Vehicle | Left |
| Items Included | Primary Derby Clutch Cover |
| Color | Gold |
| Finish | Anodized Gold |
| Type | Derby Cover |
|---|---|
| Material | Aluminum |
| OE/OEM Part Number | 25700388 / 25700437 |
| Placement on Vehicle | Left |
| Items Included | Primary Derby Clutch Cover |
| Color | Blue |
| Finish | Anodized Blue |
| Type | Shorter |
|---|---|
| Material | Aluminum |
| Features | Easy Pull |
| OE/OEM Part Number | 36700210 |
| Placement on Vehicle | Left, Right |
| Color | Gold |
| Finish | Anodized Gold |
| Number of Pieces | 2 |
| Type | Shorter |
|---|---|
| Material | Aluminum |
| Features | Easy Pull |
| OE/OEM Part Number | 36700210 |
| Placement on Vehicle | Left, Right |
| Color | Black |
| Finish | Anodized Black |
| Number of Pieces | 2 |
| Type | Shorter |
|---|---|
| Material | Aluminum |
| Features | Easy Pull |
| OE/OEM Part Number | 36700210 |
| Placement on Vehicle | Left, Right |
| Color | Red |
| Finish | Anodized Red |
| Number of Pieces | 2 |
| Type | Shorter |
|---|---|
| Material | Aluminum |
| Features | Easy Pull |
| OE/OEM Part Number | 55798-10A |
| Placement on Vehicle | Left, Right |
| Color | Black |
| Finish | Anodized Black |
| Number of Pieces | 2 |
| Type | Shorter |
|---|---|
| Material | Aluminum |
| Features | Easy Pull |
| OE/OEM Part Number | 55798-10A |
| Placement on Vehicle | Left, Right |
| Color | Gold |
| Finish | Anodized Gold |
| Number of Pieces | 2 |
| Type | Shorter |
|---|---|
| Material | Aluminum |
| Features | Easy Pull |
| OE/OEM Part Number | 55798-10A |
| Placement on Vehicle | Left, Right |
| Color | Red |
| Finish | Anodized Red |
| Number of Pieces | 2 |
| Type | Shorter |
|---|---|
| Material | Aluminum |
| Features | Easy Pull |
| OE/OEM Part Number | 36700210 |
| Placement on Vehicle | Left, Right |
| Color | Chrome |
| Finish | Chrome-Plated |
| Number of Pieces | 2 |
