Frames & Suspension
Frames & Suspension
| Part Type | Top Triple Tree |
|---|---|
| Material | 6061-T6 Aluminum |
| Manufacturing Process | Billet Aluminum, One-Piece 5-Axis CNC Machined |
| Finish | Chrome Plated |
| Color | Chrome |
| Placement on Vehicle | Front |
| Items Included | Main Item, Mounting Hardware |
| UNITS | Kit |
| Part Type | Top Triple Tree |
|---|---|
| Material | 6061-T6 Aluminum |
| Manufacturing Process | Billet Aluminum, One-Piece 5-Axis CNC Machined |
| Finish | Anodized |
| Color | Black |
| Placement on Vehicle | Front |
| Items Included | Main Item, Mounting Hardware |
| UNITS | Kit |
| Part Type | Top Triple Tree |
|---|---|
| Material | 6061-T6 Aluminum |
| Manufacturing Process | Billet Aluminum, One-Piece 5-Axis CNC Machined |
| Finish | Anodized Finish, Multiple Color Options |
| Placement on Vehicle | Front |
| Items Included | Main Item, Mounting Hardware |
| UNITS | Kit |
| Part Type | Top Triple Tree |
|---|---|
| Material | 6061-T6 Aluminum |
| Manufacturing Process | Billet Aluminum, One-Piece 5-Axis CNC Machined |
| Finish | Chrome Plated |
| Color | Chrome |
| Features | 1" Drop |
| Placement on Vehicle | Front |
| Items Included | Main Item, Mounting Hardware |
| UNITS | Kit |
| Part Type | Top Triple Tree |
|---|---|
| Material | 6061-T6 Aluminum |
| Manufacturing Process | Billet Aluminum, One-Piece 5-Axis CNC Machined |
| Finish | Anodized |
| Color | Black |
| Features | 1" Drop |
| Placement on Vehicle | Front |
| Items Included | Main Item, Mounting Hardware |
| UNITS | Kit |
| Part Type | Top Triple Tree |
|---|---|
| Material | 6061-T6 Aluminum |
| Manufacturing Process | Billet Aluminum, One-Piece 5-Axis CNC Machined |
| Finish | Anodized |
| Features | 1" Drop |
| Placement on Vehicle | Front |
| Items Included | Main Item, Mounting Hardware |
| UNITS | Kit |
| Type | Rear Suspension Shocks |
|---|---|
| Features | Adjustable |
| Color | As Picture Shown |
| Placement on Vehicle | Left, Rear, Right |
| Shock absorbing hole distance | 330mm-335mm adjustable |
| Rebound Damping | 43 levels adjustable |
| Compression Damping | 26 levels adjustable |
| Shock absorber diameter | 14mm |
| Note 1 | Doesn't Fit For FLHTKL, FLHTCUL, and ’23-later FLHXSE and FLTRXSE |
| Note 2 | Using oil-free bearings on upper and lower fixed positions |
| Note 4 | Preload setting 50mm adjustable height on both shocks |
| Type | Rear Suspension Shocks |
|---|---|
| Features | Adjustable |
| Color | As Picture Shown |
| Placement on Vehicle | Left, Rear, Right |
| Shock absorbing hole distance | 330mm-335mm adjustable |
| Rebound Damping | 43 levels adjustable |
| Compression Damping | 26 levels adjustable |
| Shock absorber diameter | 14mm |
| Note 1 | Doesn't Fit For FLHTKL, FLHTCUL, and ’23-later FLHXSE and FLTRXSE |
| Note 2 | Using oil-free bearings on upper and lower fixed positions |
| Note 4 | Preload setting 50mm adjustable height on both shocks |
| Dimensions | 23.6 × 15.3 × 7.3 in |
|---|---|
| Features | Bagger Racing Style, Improved Cooling, Lightweight |
| Placement on Vehicle | Frame / Chassis, Rear |
| Weight | 20.5 lbs |
|---|---|
| Dimensions | 34 × 17.7 × 4.1 in |
| Part Type | Rear Subframe Tail |
| Material | 6061-T6 Aluminum |
| Manufacturing Process | Billet Aluminum, One-Piece 5-Axis CNC Machined |
| Finish | Anodized Finish, Multiple Color Options |
| Items Included | Main Item |
| Placement on Vehicle | Frame / Chassis, Rear |
| UNITS | Kit |
| Dimensions | 25.1 × 15.3 × 7.3 in |
|---|---|
| Part Type | Rear Swingarm |
| Material | 7075-T6 Aluminum |
| Manufacturing Process | Billet Aluminum, One-Piece 5-Axis CNC Machined |
| Finish | Anodized Finish, Multiple Color Options |
| Features | Bagger Racing Style, Lightweight |
| Placement on Vehicle | Frame / Chassis, Rear |
| Type | Fairing Support Kit |
|---|---|
| Material | Cast Aluminium |
| Color | Gloss Black |
| Placement on Vehicle | Left, Right, Front |
| Sold In Unit | Pair |
| Type | Fairing Support Kit |
|---|---|
| Material | Cast Aluminium |
| Color | Chrome |
| Placement on Vehicle | Left, Right, Front |
| Sold In Unit | Pair |
| Part Type | Fairing / Body Work Kit |
|---|---|
| Material | ABS Plastic |
| Finish | Gloss Paint |
| Placement on Vehicle | Front |
| Items Included | Main Item, Mounting Hardware |
| UNITS | Kit |
| Part Type | Rear Fender |
|---|---|
| Material | ABS Plastic, Alloy Steel |
| Finish | Vivid Black |
| Placement on Vehicle | Rear |
| Items Included | Main Item |
| UNITS | Kit |
| Part Type | Front Fender |
|---|---|
| Material | Alloy Steel |
| Finish | Gloss Paint |
| Placement on Vehicle | Front |
| Items Included | Main Item |
| UNITS | Each |
| Part Type | Oil Cooler Cover |
|---|---|
| Material | Carbon Fiber |
| Color | Black Carbon Fiber |
| Finish | Clear Coat |
| Items Included | Main Item |
| Placement on Vehicle | Front |
| UNITS | Each |
| TYPE | Kickstand Extension |
|---|---|
| MODEL | EASY FIND |
| MATERIAL | Die-cast aluminum |
| COLOR | Black |
| UNITS | EACH |
| TYPE | Kickstand Extension |
|---|---|
| MODEL | EASY FIND |
| MATERIAL | Die-cast aluminum |
| COLOR | CHROME |
| UNITS | EACH |
| Type | Fairing, spoiler |
|---|---|
| Position | Lower, Front |
| Color | Black |
| Package included | 1 Front Lower Radiator Cover+Accessory |
| Type | Fairing, spoiler |
|---|---|
| Position | Lower, Front |
| Color | Black |
| Package included | 1 Front Lower Radiator Cover+Accessory |
| Type | Fairing, spoiler |
|---|---|
| Position | Lower, Front |
| Color | Black |
| Package included | 1 Front Lower Radiator Cover+Accessory |
| For Wheel Size | 21" / 23" |
|---|---|
| Manufacturing Process | Billet Aluminum, One-Piece 5-Axis CNC Machined |
| Finish | Anodized Finish, Multiple Color Options |
| Features | Lightweight |
| Placement on Vehicle | Body / Fairings, Front |
| Type | Upper Triple Tree |
|---|---|
| Material | 6061 T6 Aluminum |
| Finish | Anodized |
| Placement on Vehicle | Front |
| Items Included | Mounting Hardware |
| Color | Gold |
| Part Type | Rear Swingarm |
|---|---|
| Material | 6061-T6 Aluminum |
| Manufacturing Process | Billet Aluminum, One-Piece 5-Axis CNC Machined |
| Finish | Anodized Finish, Multiple Color Options |
| Features | Bagger Racing Style, Lightweight |
| Placement on Vehicle | Frame / Chassis, Rear |
| Type | Upper Triple Tree |
|---|---|
| Material | 6061 T6 Aluminum |
| Finish | Anodized |
| Placement on Vehicle | Front |
| Items Included | Mounting Hardware |
| Color | Black |
| Type | Upper Triple Tree |
|---|---|
| Material | 6061 T6 Aluminum |
| Finish | Anodized |
| Placement on Vehicle | Front |
| Items Included | Mounting Hardware |
| Color | Red |
| Type | Side Cover |
|---|---|
| Placement on Vehicle | Left, Right |
| Items Included | 1 Set Side Covers |
| Material | Carbon Fiber |
| Color | Black |
| Number of Pieces | 2 |
| Type | Chain Link |
|---|---|
| Placement on Vehicle | Left |
| Items Included | Cover |
| Material | Carbon Fiber |
| Color | Black |
| Number of Pieces | 1pc of cover with necessory hardwares. |
| Type | Battery Side Covers |
|---|---|
| Placement on Vehicle | Left, Right |
| Items Included | Side Cover |
| Material | Carbon Fiber |
| Color | Black |
| OE/OEM Part Number | 61300648/ 61300666/ 61300763/ 61300783 |
| Number of Pieces | 2 |
| Pattern | Marbling |
| Type | Fairing/Body Work Kit |
|---|---|
| Placement on Vehicle | Left, Right |
| Items Included | No hardware, Air Deflector |
| Material | Carbon Fiber |
| Color | 3k |
| OE/OEM Part Number | 57200393/57200394/57200404 |
| Number of Pieces | 2 |
| Type | Fairing/Body Work Kit |
|---|---|
| Placement on Vehicle | Left, Right |
| Items Included | Side Cover |
| Material | Carbon Fiber |
| Color | Black |
| OE/OEM Part Number | 61300648/ 61300666/ 61300763/ 61300783 |
| Number of Pieces | 2 |
| Type | Fairing/Body Work Kit |
|---|---|
| Placement on Vehicle | Left, Right |
| Items Included | No hardware, Air Deflector |
| Material | Carbon Fiber |
| Color | Black |
| OE/OEM Part Number | 57200393/57200394/57200404 |
| Finish | Clear Coat |
| Number of Pieces | 2 |
| Pattern | Marbling |
| Type | Fairing/Body Work Kit |
|---|---|
| Placement on Vehicle | Left, Right |
| Items Included | Side Cover |
| Material | Carbon Fiber |
| Color | Black |
| OE/OEM Part Number | 61300648 |
| Number of Pieces | 2 |
| Type | air deflector |
|---|---|
| Placement on Vehicle | Left, Rear |
| Items Included | Mounting Hardware |
| Material | Carbon Fiber |
| Color | Black |
| OE/OEM Part Number | 58169-09 |
| Mounting Holes | Pre-Drilled |
| Number of Pieces | 2 |
| Type | Clutch Cover |
|---|---|
| Features | Easy Installation |
| Items Included | Trim Cover Only |
| Material | Carbon Fiber |
| Color | Black |
| OE/OEM Part Number | 25800054/ 25800055 |
| Type | Side Cover |
|---|---|
| Placement on Vehicle | Left, Right |
| Items Included | 1 Set Side Covers |
| Finish | Clear Coat |
| Material | Carbon Fiber |
| Color | Black Carbon Fiber |
| OE/OEM Part Number | 66444-12DH, 61300151, 66366-06 |
| Type | Fork Tube |
|---|---|
| Placement on Vehicle | Front |
| Items Included | Tube Cover |
| Finish | Clear-Coat Painting |
| Material | Carbon Fiber |
| Color | Black |
| OE/OEM Part Number | 45600003/ 45600054 |
| Type | Fork Tube |
|---|---|
| Placement on Vehicle | Front |
| Items Included | Tube Cover |
| Finish | Clear-Coat Painting |
| Material | Carbon Fiber |
| Color | Red |
| OE/OEM Part Number | 45600003/ 45600054 |
