Softail
| Type | Windshield |
|---|---|
| Features | Turbulence |
| Color | ORANGE |
| Item Height | 8.0 inch |
| Items Included | No more hardware |
| Material | PMMA |
| Type | Windshield |
|---|---|
| Features | Turbulence |
| Color | Lake Blue |
| Item Height | 7.0 inch |
| Items Included | No more hardware |
| Material | PMMA |
| Type | Windshield |
|---|---|
| Features | Turbulence |
| Color | Green |
| Item Height | 7.0 inch |
| Items Included | No more hardware |
| Material | PMMA |
| Type | Windshield |
|---|---|
| Features | Turbulence |
| Color | Blue Black |
| Item Height | 7.0 inch |
| Items Included | No more hardware |
| Material | PMMA |
| Type | Windshield |
|---|---|
| Features | Turbulence |
| Color | Pink |
| Item Height | 7.0 inch |
| Items Included | No more hardware |
| Material | PMMA |
| Type | Windshield |
|---|---|
| Features | Turbulence |
| Color | Orange |
| Item Height | 7.0 inch |
| Items Included | No more hardware |
| Material | PMMA |
| TYPE | THROTTLE / IDLE |
|---|---|
| STYLE | SINGLE CABLE |
| COLOR/FINISH | CHROME |
| BASE COLOR | SILVER |
| FINISH | CHROME |
| MATERIAL | ALUMINUM |
| UNITS | EACH |
| Part Type | BOLT KIT |
|---|---|
| Material | Stainless Steel |
| UNITS | Kit |
| Items Included | BOLT KIT |
| Placement on Vehicle | Handlebar Riser |
| Color | Untreated |
| Part Type | BOLT KIT |
|---|---|
| Material | Stainless Steel |
| UNITS | Kit |
| Items Included | BOLT KIT |
| Placement on Vehicle | Side Cover |
| Color | Gold |
| Replaces OEM # | 3033 |
| Part Type | BOLT KIT |
|---|---|
| Material | Stainless Steel |
| UNITS | Kit |
| Items Included | BOLT KIT |
| Placement on Vehicle | Instrument Panel |
| Color | Black |
| Replaces OEM # | 10200583 |
| Part Type | BOLT KIT |
|---|---|
| Material | Stainless Steel |
| UNITS | Kit |
| Items Included | BOLT KIT |
| Placement on Vehicle | Side Cover |
| Color | Black |
| Replaces OEM # | 3033 |
| Part Type | BOLT KIT |
|---|---|
| Material | Stainless Steel |
| UNITS | Kit |
| Items Included | BOLT KIT |
| Placement on Vehicle | Front Fender |
| Color | Gold |
| Replaces OEM # | 10200661 |
| Part Type | BOLT KIT |
|---|---|
| Material | Stainless Steel |
| UNITS | Kit |
| Items Included | BOLT KIT |
| Placement on Vehicle | Front Fender |
| Color | Black |
| Replaces OEM # | 10200661 |
| Part Type | BOLT KIT |
|---|---|
| Material | Stainless Steel |
| UNITS | Kit |
| Items Included | BOLT KIT |
| Placement on Vehicle | Bearing Housing |
| Color | Black |
| Replaces OEM # | 3249 |
| Part Type | BOLT KIT |
|---|---|
| Material | Stainless Steel |
| UNITS | Kit |
| Items Included | BOLT KIT |
| Placement on Vehicle | Bearing Housing |
| Color | Gold |
| Replaces OEM # | 3249 |
| Part Type | BOLT KIT |
|---|---|
| Material | Stainless Steel |
| UNITS | Kit |
| Items Included | BOLT KIT |
| Placement on Vehicle | Handlebar |
| Color | Black |
| Part Type | BOLT KIT |
|---|---|
| Material | Stainless Steel |
| UNITS | Kit |
| Items Included | BOLT KIT |
| Placement on Vehicle | Handlebar Control Clamp |
| Color | Gold |
| Part Type | BOLT KIT |
|---|---|
| Material | Stainless Steel |
| UNITS | Kit |
| Items Included | BOLT KIT |
| Placement on Vehicle | Handlebar Switch Housing |
| Color | Gold |
| Replaces OEM # | 3658 |
| Part Type | BOLT KIT |
|---|---|
| Material | Stainless Steel |
| UNITS | Kit |
| Items Included | BOLT KIT |
| Placement on Vehicle | Handlebar Switch Housing |
| Color | Black |
| Replaces OEM # | 3658 |
| Part Type | BOLT KIT |
|---|---|
| Material | Stainless Steel |
| UNITS | Kit |
| Items Included | BOLT KIT |
| Replaces OEM # | 10200480, 4813A |
| Placement on Vehicle | Outer Primary Cover |
| Color | Black |
| Part Type | BOLT KIT |
|---|---|
| Material | Stainless Steel |
| UNITS | Kit |
| Items Included | BOLT KIT |
| Replaces OEM # | 10200480, 4813A |
| Placement on Vehicle | Outer Primary Cover |
| Color | Gold |
| Part Type | BOLT KIT |
|---|---|
| Material | Stainless Steel |
| UNITS | Kit |
| Items Included | BOLT KIT |
| Replaces OEM # | 1775, 4813A |
| Placement on Vehicle | Outer Primary Cover |
| Color | Black |
| Part Type | BOLT KIT |
|---|---|
| Material | Stainless Steel |
| UNITS | Kit |
| Items Included | BOLT KIT |
| Replaces OEM # | 1775 / 4813A |
| Placement on Vehicle | Outer Primary Cover |
| Color | Gold |
| Part Type | BOLT KIT |
|---|---|
| Material | Stainless Steel |
| UNITS | Kit |
| Items Included | BOLT KIT |
| Placement on Vehicle | Cam Cover |
| Replaces OEM # | 10200308 |
| Color | Gold |
| Part Type | BOLT KIT |
|---|---|
| Material | Stainless Steel |
| UNITS | Kit |
| Items Included | BOLT KIT |
| Placement on Vehicle | Cam Cover |
| Replaces OEM # | 10200308 |
| Color | Black |
| Part Type | BOLT KIT |
|---|---|
| Material | Stainless Steel |
| UNITS | Kit |
| Items Included | BOLT KIT |
| Placement on Vehicle | Cam Cover |
| Replaces OEM # | 4740A |
| Color | Black |
| Part Type | BOLT KIT |
|---|---|
| Material | Stainless Steel |
| UNITS | Kit |
| Items Included | BOLT KIT |
| Placement on Vehicle | Cam Cover |
| Replaces OEM # | 4740A |
| Color | Gold |
| Part Type | BOLT KIT |
|---|---|
| Material | Stainless Steel |
| UNITS | Kit |
| Items Included | BOLT KIT |
| Replaces OEM # | 4740A |
| Placement on Vehicle | Cam Cover |
| Color | Black |
| Part Type | BOLT KIT |
|---|---|
| Material | Stainless Steel |
| UNITS | Kit |
| Items Included | BOLT KIT |
| Replaces OEM # | 4740A |
| Placement on Vehicle | Cam Cover |
| Color | Gold |
| Part Type | BOLT KIT |
|---|---|
| Material | Stainless Steel |
| UNITS | Kit |
| Items Included | BOLT KIT |
| Placement on Vehicle | Engine Lifter Cover |
| Replaces OEM # | 4741A |
| Color | Gold |
| Part Type | BOLT KIT |
|---|---|
| Material | Stainless Steel |
| UNITS | Kit |
| Items Included | BOLT KIT |
| Placement on Vehicle | Engine Lifter Cover |
| Replaces OEM # | 4741A |
| Color | Black |
| Part Type | BOLT KIT |
|---|---|
| Material | Stainless Steel |
| UNITS | Kit |
| Items Included | BOLT KIT |
| Replaces OEM # | 3692A, 3693A |
| Placement on Vehicle | Cam Cover |
| Color | Black |
| Part Type | BOLT KIT |
|---|---|
| Material | Stainless Steel |
| UNITS | Kit |
| Items Included | BOLT KIT |
| Replaces OEM # | 3692A / 3693A |
| Placement on Vehicle | Cam Cover |
| Color | Gold |
| Part Type | BOLT KIT |
|---|---|
| Material | Stainless Steel |
| UNITS | Kit |
| Items Included | BOLT KIT |
| Replaces OEM # | 1062 |
| Placement on Vehicle | Derby Cover |
| Color | Black |
| Part Type | BOLT KIT |
|---|---|
| Material | Stainless Steel |
| UNITS | Kit |
| Items Included | BOLT KIT |
| Replaces OEM # | 1062 |
| Placement on Vehicle | Derby Cover |
| Color | Gold |
| Part Type | BOLT KIT |
|---|---|
| Material | Stainless Steel |
| UNITS | Kit |
| Items Included | BOLT KIT |
| Replaces OEM # | 10200644 |
| Placement on Vehicle | Derby Cover |
| Color | Black |
| Part Type | BOLT KIT |
|---|---|
| Material | Stainless Steel |
| UNITS | Kit |
| Items Included | BOLT KIT |
| Replaces OEM # | 10200644 |
| Placement on Vehicle | Derby Cover |
| Color | Gold |
| Part Type | BOLT KIT |
|---|---|
| Material | Stainless Steel |
| UNITS | Kit |
| Items Included | BOLT KIT |
| Replaces OEM # | 4741A |
| Placement on Vehicle | Front |
| Color | Black |
| Part Type | BOLT KIT |
|---|---|
| Material | Stainless Steel |
| UNITS | Kit |
| Items Included | BOLT KIT |
| Replaces OEM # | 4741A |
| Placement on Vehicle | Front |
| Color | Gold |
| Part Type | BOLT KIT |
|---|---|
| Material | Stainless Steel |
| UNITS | Kit |
| Items Included | BOLT KIT |
| Replaces OEM # | 10201356 |
| Placement on Vehicle | Windshield |
| Color | Blue |
